Skip To Main Content

Bell Schedule

GCAMS Bell Schedule 2024-2025
Eagle Time: 8:10 - 8:23 a.m.
Period 1: 8:25 - 9:05 a.m.
Period 2: 9:07 - 9:47 a.m.
Period 3: 9:49 - 10:29 a.m.
Period 4: 10:31 - 11:11 a.m.
Period 5: 11:13 - 11:39 a.m.
Period 5/6: 11:13 - 11:53 a.m.
Period 6/7: 11:42 a.m. - 12:22 p.m.
Period 7: 11:56 a.m. - 12:22 p.m.
Period 7/8: 11:56 a.m. - 12:36 p.m.
Period 8/9: 12:25 - 1:05 p.m.
Period 9: 12:39 - 1:05 p.m.
Period 10: 1:08 - 1:48 p.m.
Period 11: 1:50 - 2:30 p.m.
Period 12: 2:32 - 3:12 p.m.

Student Day: 8:10 a.m. - 3:12 p.m.
Teacher Day: 7:45 a.m. - 3:15 p.m.

GCAMS Activity/Club Bell Schedule 2024-2025
Eagle Time: 8:10 - 8:22 a.m.
Period 1: 8:24 - 9:00 a.m.
Period 2: 9:02 - 9:38 a.m.
Period 3: 9:40 - 10:16 a.m.
Period 4: 10:18 - 10:54 a.m.
Period 5: 10:56 - 11:21 a.m.
Period 5/6: 10:56 - 11:32 a.m.
Period 6/7: 11:24 a.m. - Noon
Period 7: 11:35 a.m. - Noon
Period 7/8: 11:35 a.m. - 12:11 p.m.
Period 8/9: 12:03 - 12:39 p.m.
Period 9: 12:14 - 12:39 p.m.
Period 10: 12:41 - 1:17 p.m.
Period 11: 1:19 - 1:55 p.m.
Period 12: 1:57 - 2:33 p.m.
Club/Activity: 2:35 - 3:12 p.m.

Student Day: 8:10 a.m. - 3:12 p.m.
Teacher Day: 7:45 a.m. - 3:15 p.m.

Download PDF